Origin | China |
Material | Steel |
MOQ | 1500 Pieces |
Certification | CE, RoHS, ISO 9001 |
Application | Car |
OEM/ODM | Accepted |
Component | Exhaust Tail Pipe |
Discharge Standard | Euro IV |
HS Code | 8307100000 |
Production Capacity | 10000 Pieces per Month |
After Sale Service | 1 Year |
Main Market | East Asia/Europe/Middle East/North Americ |
Transport | By sea or by air |
Packing | Carton boxes or wooden boxes As customer’s specific requirements |
Delivery Time | 10-20 days after payment |
Product Description
Exhaust flex pipes are specialized components engineered to manage movement, vibration, and thermal expansion in exhaust systems. Constructed from flexible and durable materials, such as stainless steel, they play a crucial role in preventing damage and minimizing noise caused by engine vibrations and high temperatures.
Exhaust flex pipes are a versatile and indispensable solution across industries, ensuring efficiency, durability, and optimal performance in a wide range of demanding applications.
Inner Diameter | Overall Length | Inner Diameter | Overall Length | Inner Diameter | Overall Length |
I.D | O/L | I.D | O/L | I.D | O/L |
1-3/4 ” (45mm) | 4 ” (102mm) | 2-1/2 “(63.5mm) | 4 ” (102mm) | 43mm | 120mm |
6 ” (152mm) | 6 ” (152mm) | 165mm | |||
8 ” (203mm) | 8 ” (203mm) | 180mm | |||
9 ” (230mm) | 9 ” (230mm) | 50mm(52mm) | 120mm | ||
10 ” (254mm) | 10 ” (254mm) | 165mm | |||
11 ” (280mm) | 11 ” (280mm) | 54.5mm | 120mm | ||
2″(51mm) | 12 ” (305mm) | 12 ” (305mm) | 150mm | ||
4 ” (102mm) | 3 “(76.2mm) | 4 ” (102mm) | 180mm | ||
6 ” (152mm) | 6 ” (152mm) | 200mm | |||
8 ” (203mm) | 8 ” (203mm) | 250mm | |||
9 ” (230mm) | 10 ” (254mm) | 60mm(61mm) | 160mm | ||
10 ” (254mm) | 12 ” (305mm) | 200mm | |||
2-1/4 ” (57.2mm) | 11 ” (280mm) | 6 ” (152mm) | 240mm | ||
12 ” (305mm) | 3-1/2″ (89mm) | 8 ” (203mm) | 65mm | 150mm | |
4 ” (102mm) | 10 ” (254mm) | 200mm | |||
6 ” (152mm) | 12 ” (305mm) | 70mm | 100m | ||
8 ” (203mm) | 4″ (102mm) | 8 ” (203mm) | 120mm | ||
9 ” (230mm) | 10 ” (254mm) | 150mm | |||
10 ” (254mm) | 12 ” (305mm) | 200mm | |||
11 ” (280mm) | ID 25~150mm OL 100~400mm Customized size, design, drawing and logo are welcome ! |
Customization: Tailored structures are available to meet specific application requirements.
Customization: Tailored sizes, structures, designs, drawings, and logos are available to suit diverse application needs.
With advanced construction, customizable options, and high-performance features, Genleelai Autoparts’ flexible exhaust components deliver the ideal solution for a wide range of automotive applications.
If you have other questions, please leave your email, and professional staff will answer your questions.
A professional auto parts manufacturer
GENLEELAI Technology (Qingdao) Co., Ltd.
Copyright © 2020. All rights reserved.